As of November 2024, the top air clean city in India is Aizawl, the capital of Mizoram. It consistently ranks among the top cities with the best Air Quality Index (AQI) in the country.
Here are the cleanest cities in India on Thursday, November 21.
Cities | States | AQI | Category |
---|---|---|---|
Aizawl | Mizoram | 32 | Good |
Nagaon | Assam | 56 | Satisfactory |
Thrissur | Kerala | 48 | Good |
Bagalkot | Karnataka | 45 | Good |
Naharlagun | Arunachal Pradesh | 58 | Satisfactory |
Guwahati | Assam | 42 | Good |
Ramanathapuram | Tamil Nadu | 56 | Good |
Chamarajanagar | Karnataka | 51 | Satisfactory |
Please note that air quality can fluctuate depending on various factors like weather conditions, industrial activities, and vehicular traffic.
To check real-time AQI readings for the specific city you’re interested in.